Gabatarwar kayan aiki
Wannan rukunin yanar gizon (wanda ake kira nan gaba "wannan rukunin yanar gizon") yana amfani da fasahohi kamar su cookies da kuma tags don amfanin inganta amfani da wannan rukunin yanar gizon ta abokan ciniki, talla bisa ga tarihin samun dama, fahimtar matsayin amfani da wannan rukunin yanar gizon, da sauransu. . Ta danna maɓallin "Amince" ko wannan rukunin yanar gizon, kun yarda da amfani da kukis don dalilan da ke sama da kuma raba bayananku ga abokan hulɗarmu da 'yan kwangila.Game da sarrafa bayanan sirriKa'idodin Sirrin Promungiyar Promungiyar Al'adu na Ota WardDa fatan za a koma zuwa.
Gabatarwar kayan aiki
Babban zauren da za'a iya cewa shine babban Aprico.Jimillar kujeru 1477 aka shimfida a cikin wani babban fili kewaye da dumi na itace.
Kuna iya jin sadaukarwa ga sautin da aka zana ko'ina, gami da maɓallin sauti mai tafiya wanda ke isar da sautin sauti kai tsaye zuwa kujerun masu sauraro.
Matsayi | Gabatarwa 18m Tsawo 7-0m (Yana amfani da procenium mai motsi) Zurfin 14m Kyakkyawan hannun riga 10m Sleeananan hannun riga 12m |
Tafiya acoustic reflector M procenium Ramin makaɗa sauke labule * Opera labule * Titin fure na ɗan lokaci Lokaci na Noh na ɗan lokaci Allon da dai sauransu * Ba za a iya amfani da shi lokacin amfani da abin nunawa ba. |
---|---|---|
Haskewa | Wutar lantarki (Panasonic Pacolith Shoot) | Saitaccen fader 120ch Littafin ƙwaƙwalwar ajiya na 3-mataki na 2,000 |
Hasken iyaka (Kyauta yayin amfani dashi azaman hasken aiki, amma ana caji lokacin amfani dashi azaman hasken fage) |
3 layuka | |
hasken rufi | 2 layuka | |
Haske dakatarwa (nau'in gada) | 4 layuka | |
Hasken Proscenium | 2 layuka | |
Hasken haske | 1 saita | |
Hasken Horizont Ƙananan Horizont Haske | 1 jere 1 jere | |
Hasken ƙafa | 60w 12 hasken wuta / 3 da'ira 14 | |
Haske gefen gaba | Raka'a 8 x 5 launuka | |
Madugu tabo (Ana iya amfani dashi lokacin amfani da dorinar ruwa) |
||
Haske mai haske a tsakiya (Ana buƙatar mai aiki don amfani da shi.) |
2kw xenon x 4 | |
aan karantarwa | Mai haɗa wayar hannu (YAMAHA QL5) | Shigar da analog: 32ch Fitowar analog: 16ch |
makirufo mara waya | 800MHz (B mitar band) x 6ch | |
3-aya na'urar makirufo rataye | Layin makirufo x 6 layi | |
Mai magana da yawun Proscenium (L / C / R) | L/R STM M28 x 6 raka'a | |
C STM M28 x 4 raka'a CPS15×2 |
||
Mai magana da ginshiƙi (L/R) | STM M28 x 8 raka'a STM B112 x 2 raka'a STM S118 x 2 raka'a |
|
Mai maganar gaba | ||
Mai magana da bango | ||
Mai magana da rufi | ||
Bidiyo | high haske Laser majigi | 30,000 lumen ciki har da allo |
*Don Allah a tuntube mu don cikakkun bayanai.
Hotuna masu haske suna hasashe daga ɗakin tsinkaya zuwa mataki a cikin babban ɗakin.
Idan aka kwatanta da na'urori masu ɗaukar hoto na baya (5,000lm), an faɗaɗa kewayon samarwa na gani.
(Naúrar: Yen)
* Yiwuwar gefe yana yiwuwa
Wurin niyya | Ranakun mako / Asabar, Lahadi, da hutu | |||
---|---|---|---|---|
Safiya (9: 00-12: 00) | Da rana (13: 00-17: 00) | Dare (18: 00-22: 00) | Duk rana (9: 00-22: 00) | |
babban zaure | 62,500 / 75,000 | 125,000 / 150,000 | 187,500 / 225,000 | 375,000 / 450,000 |
Babban Hall: Matsayi kawai | 31,200 / 37,500 | 62,500 / 75,000 | 93,700 / 112,500 | 187,500 / 225,000 |
Musamman dakin ado na farko | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
Musamman dakin ado na farko | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
1st dakin ado | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
2st dakin ado | 1,120 / 1,120 | 2,200 / 2,200 | 3,300 / 3,300 | 6,620 / 6,620 |
3st dakin ado | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
4st dakin ado | 620 / 620 | 1,200 / 1,200 | 1,800 / 1,800 | 3,620 / 3,620 |
5st dakin ado | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
6st dakin ado | 360 / 360 | 740 / 740 | 1,120 / 1,120 | 2,220 / 2,220 |
(Naúrar: Yen)
* Yiwuwar gefe yana yiwuwa
Wurin niyya | Ranakun mako / Asabar, Lahadi, da hutu | |||
---|---|---|---|---|
Safiya (9: 00-12: 00) | Da rana (13: 00-17: 00) | Dare (18: 00-22: 00) | Duk rana (9: 00-22: 00) | |
babban zaure | 75,000 / 90,000 | 150,000 / 180,000 | 225,000 / 270,000 | 450,000 / 540,000 |
Babban Hall: Matsayi kawai | 37,400 / 45,000 | 75,000 / 90,000 | 112,400 / 135,000 | 225,000 / 270,000 |
Musamman dakin ado na farko | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
Musamman dakin ado na farko | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
1st dakin ado | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
2st dakin ado | 1,300 / 1,300 | 2,600 / 2,600 | 4,000 / 4,000 | 7,900 / 7,900 |
3st dakin ado | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
4st dakin ado | 740 / 740 | 1,400 / 1,400 | 2,200 / 2,200 | 4,300 / 4,300 |
5st dakin ado | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
6st dakin ado | 440 / 440 | 880 / 880 | 1,300 / 1,300 | 2,700 / 2,700 |
Jerin kudin amfani / kayan amfani na kayan aiki
Baya ga dakunan suttura guda takwas da aka biya, babban zauren yana da dakin ma'aikata, ofishin dakin sanya kaya, dakin jiran mai shiryawa, dakin shawa don masu wasan kwaikwayo, alkyabba, dakin yara don makarantar gandun daji, da kuma dakin agaji na farko.
Don cikakkun bayanaiBayani kan babban dakin adon hallDon Allah a duba
144-0052-5 Kamata, Ota-ku, Tokyo 37-3
Lokacin buɗewa | 9: 00 zuwa 22: 00 * Aikace-aikace / biyan kuɗi don kowane ɗakin kayan aiki 9: 00-19: 00 * Ajiyar tikiti / biya 10: 00-19: 00 |
---|---|
ranar rufewa | -Arshen shekara da hutun Sabuwar Shekara (Disamba 12-Janairu 29) Duban kulawa / rufewa na ɗan lokaci |