Samun damar yanar gizo
Wannan rukunin yanar gizon (wanda ake kira nan gaba "wannan rukunin yanar gizon") yana amfani da fasahohi kamar su cookies da kuma tags don amfanin inganta amfani da wannan rukunin yanar gizon ta abokan ciniki, talla bisa ga tarihin samun dama, fahimtar matsayin amfani da wannan rukunin yanar gizon, da sauransu. . Ta danna maɓallin "Amince" ko wannan rukunin yanar gizon, kun yarda da amfani da kukis don dalilan da ke sama da kuma raba bayananku ga abokan hulɗarmu da 'yan kwangila.Game da sarrafa bayanan sirriKa'idodin Sirrin Promungiyar Promungiyar Al'adu na Ota WardDa fatan za a koma zuwa.
Samun damar yanar gizo
Shafin yanar gizo na ofungiyar Promungiyar Al'adu ta Ota Ward ya kamata ya kasance ga kowa da kowa, gami da tsofaffi da nakasassu., Software da Ayyuka-Sashe na 8341: Abun cikin Yanar gizo, da nufin bin matakin "AA".
* Sanarwar "bin doka" a cikin wannan manufar ta dogara ne akan sanarwar da aka bayyana a cikin Kwamitin Bayar da Bayanin Samun Sadarwa na Bayani da Sadarwa na Kwamitin Lantarki na Yanar Gizo "JIS X 8341-3: 2016 Bayanin Bayanin Bayani na Yarda da Shafin Yanar Gizo-Maris 2016 Edition".
Shafin Farko na Promungiyar Promungiyar Cutar Gargajiya
https://www.ota-bunka.or.jp/ ドメイン以下にあるウェブページ
Yarda da JIS X 8341-3: Matsayi na AA 2016
Abubuwa masu zuwa na AAA
* Misali na 3.
* Yiwuwar gefe yana yiwuwa
Karamin bayani | Ka'idojin nasara | Matakan daidaitawa | Aiwatar | Sakamakon | Lura |
---|---|---|---|---|---|
1.1.1 | Abubuwan da ba rubutu ba | A | ○ | ○ | |
1.2.1 | Sauti kawai da bidiyo kawai (rubuce) | A | - | ○ | Babu abun ciki mai amfani. |
1.2.2 | Taken (rubuce) | A | - | ○ | Babu abun ciki mai amfani. |
1.2.3 | Sharhin odiyo ko madadin abun ciki don kafofin watsa labarai (rubuce) | A | - | ○ | Babu abun ciki mai amfani. |
1.2.4 | Taken (live) | AA | - | ○ | Babu abun ciki mai amfani. |
1.2.5 | Sharhin Audio (an yi rikodi) | AA | - | ○ | Babu abun ciki mai amfani. |
1.3.1 | Bayani da dangantaka | A | ○ | ○ | |
1.3.2 | Ma'ana mai ma'ana | A | ○ | ○ | |
1.3.3 | Fasali na azanci | A | ○ | ○ | |
1.4.1 | Amfani da launi | A | ○ | ○ | |
1.4.2 | Ikon murya | A | - | ○ | Babu abun ciki mai amfani. |
1.4.3 | Bambanci (mafi ƙarancin matakin) | AA | ○ | ○ | |
1.4.4 | Sake girman rubutu | AA | ○ | ○ | |
1.4.5 | Hoton rubutu | AA | ○ | ○ | |
2.1.1 | keyboard | A | ○ | ○ | |
2.1.2 | Babu tarkon keyboard | A | ○ | ○ | |
2.2.1 | Daidaitacce lokaci | A | - | ○ | Babu abun ciki mai amfani. |
2.2.2 | Dakata, tsaya ka ɓoye | A | ○ | ○ | |
2.2.3 | Lokaci mai zaman kansa | AAA | - | ○ | Babu abun ciki mai amfani. |
2.3.1 | Walƙiya XNUMX ko ƙasa da ƙimar ƙofa | A | - | ○ | Babu abun ciki mai amfani. |
2.3.2 | XNUMX sau haske mai walƙiya | AAA | - | ○ | Babu abun ciki mai amfani. |
2.4.1 | Tsallake tsallake | A | ○ | ○ | |
2.4.2 | taken shafi | A | ○ | ○ | |
2.4.3 | Mayar da hankali tsari | A | ○ | ○ | |
2.4.4 | Dalilin mahaɗin (a cikin mahallin) | A | ○ | ○ | |
2.4.5 | Mahara yana nufin | AA | ○ | ○ | |
2.4.6 | Kanun labarai da lakabi | AA | ○ | ○ | |
2.4.7 | Gano gani | AA | ○ | ○ | |
3.1.1 | Yaren shafi | A | ○ | ○ | |
3.1.2 | Wasu yarukan | AA | ○ | ○ | |
3.2.1 | Lokacin cikin hankali | A | ○ | ○ | |
3.2.2 | A lokacin shigarwa | A | - | ○ | Babu abun ciki mai amfani. |
3.2.3 | Kewayawa akai-akai | AA | ○ | ○ | |
3.2.4 | Bambanci mai daidaituwa | AA | ○ | ○ | |
3.3.1 | Kuskuren ganowa | A | - | ○ | Babu abun ciki mai amfani. |
3.3.2 | Lakabi ko kwatanci | A | - | ○ | Babu abun ciki mai amfani. |
3.3.3 | Shawarwarin gyara kuskure | AA | - | ○ | Babu abun ciki mai amfani. |
3.3.4 | Kauce wa kuskure (doka, kudi da bayanai) | AA | - | ○ | Babu abun ciki mai amfani. |
4.1.1 | Tafiya | A | ○ | ○ | |
4.1.2 | Suna, matsayi da kimar sa | A | ○ | ○ |
* Zuwa watan Maris na shekara ta 3 na Reiwa
〒143-0023 2-3-7 Sanno, Ota-ku, Tokyo Omori garin ci gaban ginin bene na 4
Lambar waya: 03-6429-9851