Yadda ake yin hayan kayan aiki
Wannan rukunin yanar gizon (wanda ake kira nan gaba "wannan rukunin yanar gizon") yana amfani da fasahohi kamar su cookies da kuma tags don amfanin inganta amfani da wannan rukunin yanar gizon ta abokan ciniki, talla bisa ga tarihin samun dama, fahimtar matsayin amfani da wannan rukunin yanar gizon, da sauransu. . Ta danna maɓallin "Amince" ko wannan rukunin yanar gizon, kun yarda da amfani da kukis don dalilan da ke sama da kuma raba bayananku ga abokan hulɗarmu da 'yan kwangila.Game da sarrafa bayanan sirriKa'idodin Sirrin Promungiyar Promungiyar Al'adu na Ota WardDa fatan za a koma zuwa.
Yadda ake yin hayan kayan aiki
Zaɓi abubuwan amfani 1 zuwa 3 don nuna na'urar kwaikwayo.
Zaɓi [yawan sau] na na'urar kwaikwayo da aka nuna kuma danna maɓallin [Kididdigar Kudin Amfani].
Ana ƙididdige wannan simintin cajin amfani bisa la'akari bayan XNUMX ga Afrilu, shekara ta XNUMX ta Reiwa.
1. Wuraren da kake son amfani dasu | |
---|---|
2. Nau'in kwastomomi | A Unguwar Ota: Waɗanda ke rayuwa, aiki, ko halartar makaranta a cikin Ota Ward Wajen Ota Ward: Waɗannan ban da Ota Ward |
3. Ranar amfani da ake tsammani |
Abu | Abinda aka zaba |
---|---|
Wuraren da kake son amfani dasu | [An nuna sakamakon da aka zaba anan] |
Nau'in abokin ciniki | [An nuna sakamakon da aka zaba anan] |
Ranar amfani da ake tsammani | [An nuna sakamakon da aka zaba anan] |
* Yiwuwar gefe yana yiwuwa
Shafi mai dacewa | Muroba | .Arfi | Rabin safe (9: 00-12: 00) |
Rabin yamma (13: 00-17: 00) |
Rabon dare (18: 00-22: 00) |
Duk rarrabuwa rana (9: 00-22: 00) |
Sanarwa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | ||||
babban zaure | babban zaure | Sunan 1477 | 62,500 | 125,000 | 187,500 | 375,000 | |||||
Babban Hall: Matsayi kawai | 31,200 | 62,500 | 93,700 | 187,500 | |||||||
Musamman dakin ado na farko | Sunan 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Musamman dakin ado na farko | Sunan 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
1st dakin ado | Sunan 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
2st dakin ado | Sunan 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
3st dakin ado | Sunan 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
4st dakin ado | Sunan 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
5st dakin ado | Sunan 4 | 360 | 740 | 1,120 | 2,220 | ||||||
6st dakin ado | Sunan 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Hallananan zaure | Hallananan zaure (ana amfani da shi don wasanni da taro) | Sunan 175 | 6,200 | 12,500 | 18,700 | 37,400 | |||||
Hallananan zaure (don siyar da kaya) | Kimanin mutane 170 | 9,300 | 18,750 | 28,050 | 56,100 | ||||||
Hallananan zaure (amfani da nuni) | Kimanin mutane 170 | 17,500 | |||||||||
Na farko dakin jira | Sunan 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Waitingakin jira na biyu | Sunan 4 | 360 | 740 | 1,120 | 2,220 | ||||||
dakin baje koli | duk dakuna | 35,000 | |||||||||
Raba cikin biyu (A / B) | 17,500 | ||||||||||
An Raba zuwa XNUMX (XNUMX) | 10,000 | ||||||||||
Raba cikin XNUMX (XNUMX) | 15,000 | ||||||||||
An raba gida uku (XNUMX) | 10,000 | ||||||||||
Rally amfani | Sunan 400 | 12,500 | 25,000 | 37,500 | 75,000 | ||||||
Sayar da kaya da amfani | 18,750 | 37,500 | 56,250 | 112,500 | |||||||
situdiyo | Studioaukar hoto | Sunan 40 | 3,700 / 2 hours | Awanni XNUMX rabo ne daya | |||||||
B studio | Sunan 15 | 1,800 / 2 hours | Awanni XNUMX rabo ne daya |
* Yiwuwar gefe yana yiwuwa
An Raba zuwa XNUMX (XNUMX)Shafi mai dacewa | Muroba | .Arfi | Rabin safe (9: 00-12: 00) |
Rabin yamma (13: 00-17: 00) |
Rabon dare (18: 00-22: 00) |
Duk rarrabuwa rana (9: 00-22: 00) |
Sanarwa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | ||||
babban zaure | babban zaure | Sunan 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Babban Hall: Matsayi kawai | 37,500 | 75,000 | 112,500 | 225,000 | |||||||
Musamman dakin ado na farko | Sunan 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
Musamman dakin ado na farko | Sunan 2 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
1st dakin ado | Sunan 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
2st dakin ado | Sunan 13 | 1,120 | 2,200 | 3,300 | 6,620 | ||||||
3st dakin ado | Sunan 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
4st dakin ado | Sunan 7 | 620 | 1,200 | 1,800 | 3,620 | ||||||
5st dakin ado | Sunan 4 | 360 | 740 | 1,120 | 2,220 | ||||||
6st dakin ado | Sunan 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Hallananan zaure | Hallananan zaure (ana amfani da shi don wasanni da taro) | Sunan 175 | 7,500 | 15,000 | 22,500 | 45,000 | |||||
Hallananan zaure (don siyar da kaya) | Kimanin mutane 170 | 11,250 | 22,500 | 33,750 | 67,500 | ||||||
Hallananan zaure (amfani da nuni) | Kimanin mutane 170 | 17,500 | |||||||||
Na farko dakin jira | Sunan 4 | 360 | 740 | 1,120 | 2,220 | ||||||
Waitingakin jira na biyu | Sunan 4 | 360 | 740 | 1,120 | 2,220 | ||||||
dakin baje koli | duk dakuna | 35,000 | |||||||||
Raba cikin biyu (A / B) | 17,500 | ||||||||||
Raba cikin XNUMX (XNUMX) | 15,000 | ||||||||||
An raba gida uku (XNUMX) | 10,000 | ||||||||||
Rally amfani | Sunan 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Sayar da kaya da amfani | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
situdiyo | Studioaukar hoto | Sunan 40 | 3,700 / 2 hours | Awanni XNUMX rabo ne daya | |||||||
B studio | Sunan 15 | 1,800 / 2 hours | Awanni XNUMX rabo ne daya |
* Yiwuwar gefe yana yiwuwa
Shafi mai dacewa | Muroba | .Arfi | Rabin safe (9: 00-12: 00) |
Rabin yamma (13: 00-17: 00) |
Rabon dare (18: 00-22: 00) |
Duk rarrabuwa rana (9: 00-22: 00) |
Sanarwa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | ||||
babban zaure | babban zaure | Sunan 1477 | 75,000 | 150,000 | 225,000 | 450,000 | |||||
Babban Hall: Matsayi kawai | 37,400 | 75,000 | 112,400 | 225,000 | |||||||
Musamman dakin ado na farko | Sunan 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Musamman dakin ado na farko | Sunan 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
1st dakin ado | Sunan 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
2st dakin ado | Sunan 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
3st dakin ado | Sunan 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
4st dakin ado | Sunan 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
5st dakin ado | Sunan 4 | 440 | 880 | 1,300 | 2,700 | ||||||
6st dakin ado | Sunan 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Hallananan zaure | Hallananan zaure (ana amfani da shi don wasanni da taro) | Sunan 175 | 7,400 | 15,000 | 22,400 | 44,900 | |||||
Hallananan zaure (don siyar da kaya) | Kimanin mutane 170 | 11,000 | 22,500 | 33,600 | 67,350 | ||||||
Hallananan zaure (amfani da nuni) | Kimanin mutane 170 | 21,000 | |||||||||
Na farko dakin jira | Sunan 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Waitingakin jira na biyu | Sunan 4 | 440 | 880 | 1,300 | 2,700 | ||||||
dakin baje koli | duk dakuna | 42,000 | |||||||||
Raba cikin biyu (A / B) | 21,000 | ||||||||||
An Raba zuwa XNUMX (XNUMX) | 12,000 | ||||||||||
Raba cikin XNUMX (XNUMX) | 18,000 | ||||||||||
An raba gida uku (XNUMX) | 12,000 | ||||||||||
Rally amfani | Sunan 400 | 15,000 | 30,000 | 45,000 | 90,000 | ||||||
Sayar da kaya da amfani | 22,500 | 45,000 | 67,500 | 135,000 | |||||||
situdiyo | Studioaukar hoto | Sunan 40 | 4,400 / 2 hours | Awanni XNUMX rabo ne daya | |||||||
B studio | Sunan 15 | 2,200 / 2 hours | Awanni XNUMX rabo ne daya |
* Yiwuwar gefe yana yiwuwa
Shafi mai dacewa | Muroba | .Arfi | Rabin safe (9: 00-12: 00) |
Rabin yamma (13: 00-17: 00) |
Rabon dare (18: 00-22: 00) |
Duk rarrabuwa rana (9: 00-22: 00) |
Sanarwa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | ||||
babban zaure | babban zaure | Sunan 1477 | 90,000 | 180,000 | 270,000 | 540,000 | |||||
Babban Hall: Matsayi kawai | 45,000 | 90,000 | 135,000 | 270,000 | |||||||
Musamman dakin ado na farko | Sunan 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
Musamman dakin ado na farko | Sunan 2 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
1st dakin ado | Sunan 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
2st dakin ado | Sunan 13 | 1,300 | 2,600 | 4,000 | 7,900 | ||||||
3st dakin ado | Sunan 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
4st dakin ado | Sunan 7 | 740 | 1,400 | 2,200 | 4,300 | ||||||
5st dakin ado | Sunan 4 | 440 | 880 | 1,300 | 2,700 | ||||||
6st dakin ado | Sunan 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Hallananan zaure | Hallananan zaure (ana amfani da shi don wasanni da taro) | Sunan 175 | 9,000 | 18,000 | 27,000 | 54,000 | |||||
Hallananan zaure (don siyar da kaya) | Kimanin mutane 170 | 13,500 | 27,000 | 40,500 | 81,000 | ||||||
Hallananan zaure (amfani da nuni) | Kimanin mutane 170 | 21,000 | |||||||||
Na farko dakin jira | Sunan 4 | 440 | 880 | 1,300 | 2,700 | ||||||
Waitingakin jira na biyu | Sunan 4 | 440 | 880 | 1,300 | 2,700 | ||||||
dakin baje koli | duk dakuna | 42,000 | |||||||||
Raba cikin biyu (A / B) | 21,000 | ||||||||||
An Raba zuwa XNUMX (XNUMX) | 12,000 | ||||||||||
Raba cikin XNUMX (XNUMX) | 18,000 | ||||||||||
An raba gida uku (XNUMX) | 12,000 | ||||||||||
Rally amfani | Sunan 400 | 18,000 | 36,000 | 54,000 | 108,000 | ||||||
Sayar da kaya da amfani | 27,000 | 54,000 | 81,000 | 162,000 | |||||||
situdiyo | Studioaukar hoto | Sunan 40 | 4,400 / 2 hours | Awanni XNUMX rabo ne daya | |||||||
B studio | Sunan 15 | 2,200 / 2 hours | Awanni XNUMX rabo ne daya |
* Yiwuwar gefe yana yiwuwa
Shafi mai dacewa | Muroba | .Arfi | Rabin safe (9: 00-12: 00) |
Rabin yamma (13: 00-17: 00) |
Rabon dare (18: 00-22: 00) |
Duk rarrabuwa rana (9: 00-22: 00) |
Sanarwa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | ||||
babban zaure | babban zaure | 511 kujeru | 25,100 | 50,100 | 75,200 | 150,400 | Kujerun guragu: Kujeru 2 | ||||
Babban Hall: Matsayi kawai | 12,600 | 25,100 | 37,600 | 75,200 | |||||||
1st dakin ado | Sunan 3 | 300 | 600 | 900 | 1,800 | ||||||
2st dakin ado | Sunan 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
3st dakin ado | Sunan 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
4st dakin ado | Sunan 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
5st dakin ado | Sunan 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Hallananan zaure | Yi amfani da wasanni da tarurruka | 4,800 | 9,700 | 14,600 | 29,100 | ||||||
Nunin amfani | 14,800 | ||||||||||
dakin baje koli | Amfani da nuni (duk dakunan da aka yi amfani da su) | Sunan 200 | 29,200 | ||||||||
Gidan nunin 1 (amfani da aka raba) | 7,300 | ||||||||||
Gidan nunin 2 (amfani da aka raba) | 7,300 | ||||||||||
Gidan nunin 3 (amfani da aka raba) | 7,300 | ||||||||||
Gidan nunin 4 (amfani da aka raba) | 7,300 | ||||||||||
Rally amfani | Kimanin mutane 180 | 9,700 | 19,500 | 29,100 | 58,300 | Acarfi ne lokacin da aka zauna.Kimanin mutane 250 don cin abinci na tsaye | |||||
Dakin maimaitawa | Dakin maimaitawa | Sunan 54 | 2,600 | 5,100 | 7,700 | 15,400 | |||||
Gidan waƙa | 1st kiɗa studio | Sunan 50 | 3,600 / 2 hours | Awanni XNUMX rabo ne daya | |||||||
2st kiɗa studio | Sunan 15 | 1,800 / 2 hours | Awanni XNUMX rabo ne daya | ||||||||
dakin taro | Dakin taro 1 | Sunan 30 | 1,200 | 2,300 | 3,600 | 7,100 | |||||
Dakin taro 2 | Sunan 30 | 1,500 | 3,000 | 4,500 | 9,000 | ||||||
Dakin taro 3 | Sunan 25 | 2,000 | 4,200 | 6,200 | 12,400 | ||||||
Dakin taro 4 | Sunan 20 | 900 | 1,700 | 2,600 | 5,200 | ||||||
Yankin Japan / dakin shayi | 1st ɗakin salon Japan | Sunan 10 | 360 | 740 | 1,120 | 2,220 | |||||
2st ɗakin salon Japan | Sunan 10 | 360 | 740 | 1,120 | 2,220 | ||||||
Dakin shayi | Sunan 5 | 460 | 900 | 1,360 | 2,720 | ||||||
Dakin zane | Dakin zane | Sunan 30 | 1,300 | 2,700 | 4,000 | 8,000 | |||||
Gymnasium | Gymnasium | 3,400 | 6,900 | 10,500 | 20,800 |
* Yiwuwar gefe yana yiwuwa
Gidan nunin 1 (amfani da aka raba)Shafi mai dacewa | Muroba | .Arfi | Rabin safe (9: 00-12: 00) |
Rabin yamma (13: 00-17: 00) |
Rabon dare (18: 00-22: 00) |
Duk rarrabuwa rana (9: 00-22: 00) |
Sanarwa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | ||||
babban zaure | babban zaure | 511 kujeru | 30,100 | 60,100 | 90,200 | 180,400 | Kujerun guragu: Kujeru 2 | ||||
Babban Hall: Matsayi kawai | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
1st dakin ado | Sunan 3 | 300 | 600 | 900 | 1,800 | ||||||
2st dakin ado | Sunan 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
3st dakin ado | Sunan 11 | 600 | 1,200 | 1,700 | 3,500 | ||||||
4st dakin ado | Sunan 14 | 960 | 2,000 | 2,800 | 5,760 | ||||||
5st dakin ado | Sunan 23 | 1,200 | 2,300 | 3,600 | 7,100 | ||||||
Hallananan zaure | Yi amfani da wasanni da tarurruka | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Nunin amfani | 14,800 | ||||||||||
dakin baje koli | Amfani da nuni (duk dakunan da aka yi amfani da su) | Sunan 200 | 29,200 | ||||||||
Gidan nunin 2 (amfani da aka raba) | 7,300 | ||||||||||
Gidan nunin 3 (amfani da aka raba) | 7,300 | ||||||||||
Gidan nunin 4 (amfani da aka raba) | 7,300 | ||||||||||
Rally amfani | Kimanin mutane 180 | 11,600 | 23,300 | 35,000 | 69,900 | Acarfi ne lokacin da aka zauna.Kimanin mutane 250 don cin abinci na tsaye | |||||
Dakin maimaitawa | Dakin maimaitawa | Sunan 54 | 3,100 | 6,100 | 9,200 | 18,400 | |||||
Gidan waƙa | 1st kiɗa studio | Sunan 50 | 3,600 / 2 hours | Awanni XNUMX rabo ne daya | |||||||
2st kiɗa studio | Sunan 15 | 1,800 / 2 hours | Awanni XNUMX rabo ne daya | ||||||||
dakin taro | Dakin taro 1 | Sunan 30 | 1,300 | 2,800 | 4,200 | 8,300 | |||||
Dakin taro 2 | Sunan 30 | 1,700 | 3,600 | 5,300 | 10,600 | ||||||
Dakin taro 3 | Sunan 25 | 2,500 | 5,000 | 7,500 | 15,000 | ||||||
Dakin taro 4 | Sunan 20 | 1,060 | 2,100 | 3,200 | 6,360 | ||||||
Yankin Japan / dakin shayi | 1st ɗakin salon Japan | Sunan 10 | 440 | 920 | 1,300 | 2,660 | |||||
2st ɗakin salon Japan | Sunan 10 | 440 | 920 | 1,300 | 2,660 | ||||||
Dakin shayi | Sunan 5 | 540 | 1,060 | 1,660 | 3,260 | ||||||
Dakin zane | Dakin zane | Sunan 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Gymnasium | Gymnasium | 4,100 | 8,400 | 12,500 | 25,000 |
* Yiwuwar gefe yana yiwuwa
Shafi mai dacewa | Muroba | .Arfi | Rabin safe (9: 00-12: 00) |
Rabin yamma (13: 00-17: 00) |
Rabon dare (18: 00-22: 00) |
Duk rarrabuwa rana (9: 00-22: 00) |
Sanarwa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | ||||
babban zaure | babban zaure | 511 kujeru | 30,100 | 60,100 | 90,200 | 180,500 | Kujerun guragu: Kujeru 2 | ||||
Babban Hall: Matsayi kawai | 15,100 | 30,100 | 45,100 | 90,200 | |||||||
1st dakin ado | Sunan 3 | 360 | 720 | 1,100 | 2,200 | ||||||
2st dakin ado | Sunan 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
3st dakin ado | Sunan 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
4st dakin ado | Sunan 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
5st dakin ado | Sunan 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Hallananan zaure | Yi amfani da wasanni da tarurruka | 5,800 | 11,600 | 17,500 | 34,900 | ||||||
Nunin amfani | 17,800 | ||||||||||
dakin baje koli | Amfani da nuni (duk dakunan da aka yi amfani da su) | Sunan 200 | 35,000 | ||||||||
Gidan nunin 1 (amfani da aka raba) | 8,800 | ||||||||||
Gidan nunin 2 (amfani da aka raba) | 8,800 | ||||||||||
Gidan nunin 3 (amfani da aka raba) | 8,800 | ||||||||||
Gidan nunin 4 (amfani da aka raba) | 8,800 | ||||||||||
Rally amfani | Kimanin mutane 180 | 11,600 | 23,400 | 34,900 | 70,000 | Acarfi ne lokacin da aka zauna.Kimanin mutane 250 don cin abinci na tsaye | |||||
Dakin maimaitawa | Dakin maimaitawa | Sunan 54 | 3,100 | 6,100 | 9,200 | 18,500 | |||||
Gidan waƙa | 1st kiɗa studio | Sunan 50 | 4,300 / 2 hours | Awanni XNUMX rabo ne daya | |||||||
2st kiɗa studio | Sunan 15 | 2,200 / 2 hours | Awanni XNUMX rabo ne daya | ||||||||
dakin taro | Dakin taro 1 | Sunan 30 | 1,400 | 2,800 | 4,300 | 8,500 | |||||
Dakin taro 2 | Sunan 30 | 1,800 | 3,600 | 5,400 | 10,800 | ||||||
Dakin taro 3 | Sunan 25 | 2,400 | 5,000 | 7,400 | 14,900 | ||||||
Dakin taro 4 | Sunan 20 | 1,100 | 2,000 | 3,100 | 6,200 | ||||||
Yankin Japan / dakin shayi | 1st ɗakin salon Japan | Sunan 10 | 440 | 880 | 1,300 | 2,700 | |||||
2st ɗakin salon Japan | Sunan 10 | 440 | 880 | 1,300 | 2,700 | ||||||
Dakin shayi | Sunan 5 | 560 | 1,100 | 1,600 | 3,300 | ||||||
Dakin zane | Dakin zane | Sunan 30 | 1,600 | 3,200 | 4,800 | 9,600 | |||||
Gymnasium | Gymnasium | 4,100 | 8,300 | 12,600 | 25,000 |
* Yiwuwar gefe yana yiwuwa
Shafi mai dacewa | Muroba | .Arfi | Rabin safe (9: 00-12: 00) |
Rabin yamma (13: 00-17: 00) |
Rabon dare (18: 00-22: 00) |
Duk rarrabuwa rana (9: 00-22: 00) |
Sanarwa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | ||||
babban zaure | babban zaure | 511 kujeru | 36,100 | 72,100 | 108,200 | 216,500 | Kujerun guragu: Kujeru 2 | ||||
Babban Hall: Matsayi kawai | 18,100 | 36,100 | 54,100 | 108,200 | |||||||
1st dakin ado | Sunan 3 | 360 | 720 | 1,100 | 2,200 | ||||||
2st dakin ado | Sunan 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
3st dakin ado | Sunan 11 | 720 | 1,400 | 2,000 | 4,200 | ||||||
4st dakin ado | Sunan 14 | 1,200 | 2,400 | 3,400 | 6,900 | ||||||
5st dakin ado | Sunan 23 | 1,400 | 2,800 | 4,300 | 8,500 | ||||||
Hallananan zaure | Yi amfani da wasanni da tarurruka | 7,000 | 13,900 | 21,000 | 41,900 | ||||||
Nunin amfani | 17,800 | ||||||||||
dakin baje koli | Amfani da nuni (duk dakunan da aka yi amfani da su) | Sunan 200 | 35,000 | ||||||||
Gidan nunin 1 (amfani da aka raba) | 8,800 | ||||||||||
Gidan nunin 2 (amfani da aka raba) | 8,800 | ||||||||||
Gidan nunin 3 (amfani da aka raba) | 8,800 | ||||||||||
Gidan nunin 4 (amfani da aka raba) | 8,800 | ||||||||||
Rally amfani | Kimanin mutane 180 | 13,900 | 28,000 | 42,000 | 83,900 | Acarfi ne lokacin da aka zauna.Kimanin mutane 250 don cin abinci na tsaye | |||||
Dakin maimaitawa | Dakin maimaitawa | Sunan 54 | 3,700 | 7,300 | 11,000 | 22,100 | |||||
Gidan waƙa | 1st kiɗa studio | Sunan 50 | 4,300 / 2 hours | Awanni XNUMX rabo ne daya | |||||||
2st kiɗa studio | Sunan 15 | 2,200 / 2 hours | Awanni XNUMX rabo ne daya | ||||||||
dakin taro | Dakin taro 1 | Sunan 30 | 1,600 | 3,400 | 5,000 | 10,000 | |||||
Dakin taro 2 | Sunan 30 | 2,000 | 4,300 | 6,400 | 12,700 | ||||||
Dakin taro 3 | Sunan 25 | 3,000 | 6,000 | 9,000 | 18,000 | ||||||
Dakin taro 4 | Sunan 20 | 1,300 | 2,500 | 3,800 | 7,600 | ||||||
Yankin Japan / dakin shayi | 1st ɗakin salon Japan | Sunan 10 | 520 | 1,100 | 1,600 | 3,200 | |||||
2st ɗakin salon Japan | Sunan 10 | 520 | 1,100 | 1,600 | 3,200 | ||||||
Dakin shayi | Sunan 5 | 640 | 1,300 | 2,000 | 3,900 | ||||||
Dakin zane | Dakin zane | Sunan 30 | 1,900 | 3,800 | 5,800 | 11,500 | |||||
Gymnasium | Gymnasium | 4,900 | 10,100 | 15,000 | 30,000 |
* Yiwuwar gefe yana yiwuwa
Shafi mai dacewa | Muroba | .Arfi | Rabin safe (9: 00-12: 00) |
Rabin yamma (13: 00-17: 00) |
Rabon dare (18: 00-22: 00) |
Duk rarrabuwa rana (9: 00-22: 00) |
Sanarwa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | ||||
rami | rami | Sunan 259 | 11,800 | 17,800 | 23,700 | 53,300 | Kafaffen kujeru 251 kujeru, kujerun wucin gadi kujeru 8 | ||||
Hall (mataki kawai) | 5,900 | 8,800 | 11,800 | 26,700 | |||||||
XNUMXst dakin ado | Sunan 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
XNUMXnd dakin ado | Sunan 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
Multipurpose dakin | Multipurpose dakin | XNUM X mutane | 9,200 | 14,000 | 18,600 | 41,800 | Acarfi ne lokacin da aka zauna.Mutane 300 don tsayawa | ||||
Nunin kusurwa | Nunin kusurwa | 1,800 | 2,800 | 3,800 | 8,400 | ||||||
Gidan waƙa | 1st kiɗa studio | Sunan 20 | 1,700 / 2 hours | Awanni XNUMX rabo ne daya | |||||||
2st kiɗa studio | Sunan 20 | 1,800 / 2 hours | Awanni XNUMX rabo ne daya | ||||||||
3st kiɗa studio | Sunan 15 | 1,600 / 2 hours | Awanni XNUMX rabo ne daya | ||||||||
Wasannin motsa jiki | 1nd wasan motsa jiki (Dakin maimaitawa) |
Sunan 40 | 1,800 | 2,800 | 3,800 | 8,400 | |||||
Taron kerawa / daki irin na Jafananci | Bita na 1 na kirkira (dakin girki) | Sunan 38 | 1,300 | 2,100 | 2,700 | 6,100 | |||||
2nd kere kere (dakin zane) | Sunan 40 | 1,500 | 2,300 | 3,100 | 6,900 | ||||||
Taron Bita na 3 ((akin Fasaha) | Sunan 32 | 1,300 | 2,100 | 2,700 | 6,100 | ||||||
Dakin daki na kasar Japan | Sunan 42 | 1,300 | 2,100 | 2,700 | 6,100 | ||||||
Dakin taro / dakin jira | 1 dakin taro | Sunan 22 | 1,000 | 1,500 | 2,000 | 4,500 | |||||
2 dakin taro | Sunan 38 | 1,700 | 2,600 | 3,500 | 7,800 | ||||||
3 dakin taro | Sunan 38 | 1,800 | 2,700 | 3,700 | 8,200 | ||||||
4 dakin taro | Sunan 38 | 1,800 | 2,700 | 3,700 | 8,200 | ||||||
dakin jira | Sunan 8 | 620 | 860 | 1,120 | 2,600 | ||||||
Dandalin | Dandalin | 360 | 500 | 620 | 1,480 |
* Yiwuwar gefe yana yiwuwa
Shafi mai dacewa | Muroba | .Arfi | Rabin safe (9: 00-12: 00) |
Rabin yamma (13: 00-17: 00) |
Rabon dare (18: 00-22: 00) |
Duk rarrabuwa rana (9: 00-22: 00) |
Sanarwa | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | Amfani da kudin | Yawan lokuta | ||||
rami | rami | Sunan 259 | 14,200 | 21,500 | 28,500 | 64,200 | Kafaffen kujeru 251 kujeru, kujerun wucin gadi kujeru 8 | ||||
Hall (mataki kawai) | 7,100 | 10,600 | 14,200 | 32,100 | |||||||
XNUMXst dakin ado | Sunan 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
XNUMXnd dakin ado | Sunan 10 | 740 | 1,000 | 1,300 | 3,040 | ||||||
Multipurpose dakin | Multipurpose dakin | XNUM X mutane | 11,100 | 16,700 | 22,300 | 50,100 | Acarfi ne lokacin da aka zauna.Mutane 300 don tsayawa | ||||
Nunin kusurwa | Nunin kusurwa | 2,200 | 3,500 | 4,600 | 10,300 | ||||||
Gidan waƙa | 1st kiɗa studio | Sunan 20 | 1,700 / 2 hours | Awanni XNUMX rabo ne daya | |||||||
